Property Details
Location
0°0"0' N, 0°0"0' W
Property Highlights
Property Description
Room Dimensions
Room | Level | Size |
---|---|---|
Bath 2 | Lower Level | 11'10x7'7 |
OTHER | Lower Level | 14'7x7'7 |
OTHER | Lower Level | 12'8x12+4x8'9 |
Storage | Lower Level | 14'3x10'8 |
Utility | Lower Level | 14'5x10'3 |
Utility | Lower Level | 23'10x8'9 |
Workshop | Lower Level | 26'5x14'3 |
Bath 1 | Main Floor | 12'11x11'1 |
Bedroom | Main Floor | 11'2x10'5 |
Den/Office | Main Floor | 12 x 10'5 |
Dining Room | Main Floor | 14'11 x 13'2 |
Eat In Kitchen | Main Floor | 14 x 12'3 |
Ensuite Bath 1 | Main Floor | 15'6 x 11'9 |
Foyer | Main Floor | 10'9x4'2 |
OTHER | Main Floor | Pantry 12'11 x 8'11 |
OTHER | Main Floor | Main Hallway 18'7 x |
Primary Bedroom | Main Floor | 14'11x11'11 |
Sun Room | Main Floor | 15'6x11'9 |
Additional Property Info
Questions? Additional Information:
Paul Wear
Email: paul@paulwear.ca
Ph: 902-532-8463
Would you like custom travel directions from Google?
Where will you be travelling from?
See what amenities are near this property...click on an amenity to locate them on the map or type in the search box below the map what you're trying to find.
Hospitals | Schools | Banks | Post Offices | Restaurants | Pubs | Grocery Stores | Gas StationsAll information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to Paul Wear, Realtor ®.